Hunt Valley is located in Maryland. Hunt Valley, Maryland has a population of 13. Hunt Valley is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 27%.
The median household income in Hunt Valley, Maryland is $74,500. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Hunt Valley is 50.2 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedarmere Elementary | PK - 05 | 549 | 14.8 | 21136 |
Chatsworth School | PK - 05 | 293 | 9.5 | 21136 |
Franklin Elementary | PK - 05 | 409 | 14.9 | 21136 |
Glyndon Elementary | PK - 05 | 537 | 18.1 | 21136 |
Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
Jacksonville Elementary | PK - 05 | 502 | 16.8 | 21131 |
Lutherville Laboratory | KG - 05 | 377 | 12.8 | 21093 |
Mays Chapel Elementary | PK - 05 | 565 | 15.6 | 21093 |
Padonia International Elementary | PK - 05 | 565 | 14.7 | 21030 |
Pinewood Elementary | PK - 05 | 555 | 16.4 | 21093 |
Pot Spring Elementary | PK - 05 | 436 | 16 | 21093 |
Reisterstown Elementary | PK - 05 | 507 | 15.5 | 21136 |
Sparks Elementary | KG - 05 | 472 | 14.6 | 21152 |
Timonium Elementary | KG - 05 | 452 | 13.8 | 21093 |
Warren Elementary | PK - 05 | 379 | 17 | 21030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cockeysville Middle | 06 - 08 | 840 | 14.4 | 21030 |
Franklin Middle | 06 - 08 | 1,153 | 17.4 | 21136 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Franklin High | 09 - 12 | 1,504 | 17.4 | 21136 |
City | County | |
---|---|---|
Population | 13 | 843,022 |
Population Density | 14 | 1,409 |
Median Age | 50.2 | 40.5 |
People per Household | 1.5 | 2.5 |
Median Household Income | 74,500 | 78,866 |
Average Income per Capita | 69,038 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.