Lutherville Timonium is located in Maryland. Lutherville Timonium, Maryland has a population of 38,101. Lutherville Timonium is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Lutherville Timonium, Maryland is $106,305. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Lutherville Timonium is 48.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cromwell Valley Elementary Technology | KG - 05 | 375 | 15 | 21286 |
Hampton Elementary School | PK - 05 | 697 | 16 | 21093 |
Lutherville Laboratory | PK - 05 | 420 | 15 | 21093 |
Mays Chapel Elementary School | KG - 05 | 700 | 0 | 21093 |
Mount Washington Elementary | PK - 08 | 620 | 17 | 21209 |
Padonia International Elementary School | PK - 05 | 550 | 15 | 21030 |
Pinewood Elementary School | PK - 05 | 540 | 15 | 21093 |
Pleasant Plains Elementary School | PK - 05 | 525 | 13 | 21286 |
Pot Spring Elementary School | PK - 05 | 477 | 16 | 21093 |
Riderwood Elementary School | KG - 05 | 447 | 15 | 21204 |
Summit Park Elementary School | KG - 05 | 380 | 14 | 21209 |
Timonium Elementary School | KG - 05 | 485 | 13 | 21093 |
Warren Elementary School | PK - 05 | 400 | 16 | 21030 |
West Towson Elementary School | KG - 05 | 400 | 14 | 21204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cockeysville Middle School | 06 - 08 | 900 | 15 | 21030 |
Loch Raven Technical Academy | 06 - 08 | 900 | 15 | 21286 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,656 | 17 | 21209 |
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Loch Raven High School | 09 - 12 | 845 | 15 | 21286 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
Western High School | 09 - 12 | 1,302 | 19 | 21209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
City | County | |
---|---|---|
Population | 38,101 | 843,022 |
Population Density | 1,892 | 1,409 |
Median Age | 48.9 | 40.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 106,305 | 78,866 |
Average Income per Capita | 63,040 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.