Towson is located in Maryland. Towson, Maryland 21204 has a population of 59,914. Towson 21204 is less family-centric than the surrounding county with 14.33% households with children. The county percentage for households with children is 27%.
The median household income in Towson, Maryland 21204 is $89,214. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Towson 21204 is 34.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
Honeygo Elementary | PK - 05 | 711 | 16.6 | 21128 |
Lutherville Laboratory | KG - 05 | 377 | 12.8 | 21093 |
Mays Chapel Elementary | PK - 05 | 565 | 15.6 | 21093 |
New Town Elementary | PK - 05 | 809 | 18 | 21117 |
Owings Mills Elementary | PK - 05 | 745 | 15.5 | 21117 |
Pinewood Elementary | PK - 05 | 555 | 16.4 | 21093 |
Pot Spring Elementary | PK - 05 | 436 | 16 | 21093 |
Riderwood Elementary | KG - 05 | 395 | 12.6 | 21204 |
Rodgers Forge Elementary | KG - 05 | 396 | 14.7 | 21212 |
Stoneleigh Elementary | KG - 05 | 664 | 17.1 | 21212 |
Summit Park Elementary | KG - 05 | 328 | 12.5 | 21209 |
Timonium Elementary | KG - 05 | 452 | 13.8 | 21093 |
Victory Villa Elementary | PK - 05 | 659 | 15.6 | 21220 |
Vincent Farm Elementary | PK - 05 | 735 | 16.1 | 21162 |
West Towson Elementary | PK - 05 | 382 | 14.8 | 21204 |
Westchester Elementary | PK - 05 | 659 | 14.5 | 21228 |
Westowne Elementary | PK - 05 | 676 | 15.2 | 21228 |
Woodholme Elementary | KG - 05 | 696 | 16.2 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Deer Park Middle Magnet School | 06 - 08 | 1,322 | 15.2 | 21133 |
Dumbarton Middle | 06 - 08 | 1,073 | 14.3 | 21212 |
Franklin Middle | 06 - 08 | 1,153 | 17.4 | 21136 |
Holabird Middle | 04 - 08 | 912 | 15.2 | 21222 |
Middle River Middle | 06 - 08 | 978 | 15.2 | 21220 |
Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
Pikesville Middle | 06 - 08 | 967 | 16.1 | 21208 |
Pine Grove Middle | 06 - 08 | 916 | 15.1 | 21234 |
Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
Sudbrook Magnet Middle | 06 - 08 | 929 | 12.6 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
Franklin High | 09 - 12 | 1,504 | 17.4 | 21136 |
Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
Northeast Edlp At Parkville High School | 10 - 12 | 12 | 0 | 21204 |
Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
Southeast Edlp At Dundalk High School | 12 - 12 | 6 | 0 | 21204 |
Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bcdc Educational Center | 09 - 12 | 45 | 0 | 21204 |
* Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
* Eastern Technical High School | 09 - 12 | 1,262 | 18.5 | 21221 |
* George W. Carver Center For Arts & Technology | 09 - 12 | 984 | 15.3 | 21204 |
* Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
* Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
* Rosedale Center | 09 - 12 | 52 | 1.7 | 21237 |
* Western School Of Technology | 09 - 12 | 942 | 14.9 | 21228 |
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
Zip Code | City | |
---|---|---|
Population | 59,914 | 843,022 |
Population Density | 4,235 | 1,409 |
Median Age | 34.5 | 40.5 |
People per Household | 2.2 | 2.5 |
Median Household Income | 89,214 | 78,866 |
Average Income per Capita | 52,593 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.